| Persuasion for Good: Towards a Personalized Persuasive Dialogue System for Social Good | personalized conversational agents | 181 | ACL | 2019 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | |
| A Persona-Based Neural Conversation Model | personalized conversational agents | 1128 | ACL | 2016 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | 1 | | | | | | | | | | |
| A Model-agnostic Data Manipulation Method for Persona-based Dialogue Generation | persona-based agent | 21 | ACL | 2022 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
| There Are a Thousand Hamlets in a Thousand People’s Eyes: Enhancing Knowledge-grounded Dialogue with Personal Memory | persona-based agent | 9 | ACL | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | |
| Personalised Chats with Voice Assistants: The User Perspective | personalized chatbot | 8 | CUI | 2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| Towards Personality-Aware Chatbots | persona-based agent | 3 | SIGDIAL | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| Adapting long context NLM for ASR rescoring in conversational agents | personalized conversational agents | 15 | Interspeech | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | | 1 | | | | | | | | |
| Pchatbot: A Large-Scale Dataset for Personalized Chatbot | personalized chatbot | 21 | SIGIR | 2021 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
| One Chatbot Per Person: Creating Personalized Chatbots based on Implicit User Profiles | personalized chatbot | 28 | SIGIR | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | 1 | | | | | | | | | | |
| Learning Implicit User Profile for Personalized Retrieval-based Chatbot | personalized chatbot | 11 | CIKM | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | 1 | |
| Personalizing Dialogue Agents: I have a dog, do you have pets too? | personalized conversational agents | 1156 | ACL | 2018 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 |
| Personalizing Dialogue Agents via Meta-Learning | personalized chatbot | 158 | ACL | 2019 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | |
| Domain Adaptive Dialog Generation via Meta Learning | adaptive dialog agents | 117 | ACL | 2019 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | |
| Adaptive Parameterization for Neural Dialogue Generation | adaptive dialog agents | 9 | EMNLP | 2019 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | 1 | 1 | | 1 | | |
| Personalized Dialogue Response Generation Learned from Monologues | Personalized dialogue | 16 | Interspeech | 2019 | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| Fundamental Exploration of Evaluation Metrics for Persona Characteristics of Text Utterances | persona-based agent | 4 | SIGDIAL | 2021 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
| Modelling Adaptive Presentations in Human-Robot Interaction using Behaviour Trees | Adaptive dialog | 14 | SIGDIAL | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Personalization Trade-offs in Designing a Dialogue-based Information System for Support-Seeking of Sexual Violence Survivors | Personalized dialogue | 1 | CHI | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Exploring the Effects of Interactive Dialogue in Improving User Control for Explainable Online Symptom Checkers | Personalized dialogue | 8 | CHI | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Learning From Personal Longitudinal Dialog Data | Personalized dialogue | 14 | IEEE Intelligent Systems | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| Adaptive Dialogue System for Disabled Learners: Towards a Learning Disabilities Model | Adaptive dialogue system | 1 | IEEE CIST | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ArgueTutor: An Adaptive Dialog-Based Learning System for Argumentation Skills | Adaptive dialog | 52 | CHI | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Quality-adaptive Spoken Dialogue Initiative Selection And Implications On Reward Modelling | Adaptive dialog | 32 | SIGDIAL | 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| QuizBot: A Dialogue-based Adaptive Learning System for Factual Knowledge | Adaptive dialog | 144 | CHI | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Towards Automated Dialog Personalization using MBTI Personality Indicators | personalized chatbot | 2 | Interspeech | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 |
| Dialogue History Matters! Personalized Response Selection in Multi-Turn Retrieval-Based Chatbots | personalized chatbot | 18 | ACM Transactions on Information Systems | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | 1 | | | | | | 1 | | | 1 | |
| Modelling Personalized Dialogue Generation in Multi-Party Settings | Personalized dialogue | 2 | IEEE IJCNN | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | 1 | | | | |
| I enjoy writing and playing, do you: A Personalized and Emotion Grounded Dialogue Agent using Generative Adversarial Network | Personalized dialogue | 3 | IEEE Transactions on Affective Computing | 2022 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | |
| Multitask learning and reinforcement learning for personalized dialog generation: An empirical study | Personalized dialogue | 30 | IEEE transactions on neural networks and learning systems | 2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| Adapting a Virtual Agent to User Personality | Personalized dialogue | 12 | IWSDS | 2017 | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| An Ontology-Based Dialogue Management System for Virtual Personal Assistants | Personalized dialogue | 8 | IWSDS | 2017 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| Modeling Linguistic and Personality Adaptation for Natural Language Generation | Personalized dialogue | 15 | SIGDIAL | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| Controlling Personality-Based Stylistic Variation with Neural Natural Language Generators | Personalized dialogue | 58 | SIGDIAL | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | 1 | | | | | | 1 |
| Role play-based question-answering by real users for building chatbots with consistent personalities | Personalized dialogue | 27 | SIGDIAL | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 |
| Concept Transfer Learning for Adaptive Language Understanding | Adaptive dialog | 14 | SIGDIAL | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
| Bilateral personalized dialogue generation with contrastive learning | Personalized dialogue | 1 | Soft Computing | 2023 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | 1 | | | | |
| COSPLAY: Concept Set Guided Personalized Dialogue Generation Across Both Party Personas | Personalized dialogue | 3 | SIGIR | 2022 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 | | | 1 |
| Personalizing Hybrid-Based Dialogue Agents | Personalized dialogue | 1 | Mathematics | 2022 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | |
| A pre-training based personalized dialogue generation model with persona-sparse data | Personalized dialogue | 111 | AAAI | 2020 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | 1 | |
| Learning Personalized End-to-End Goal-Oriented Dialog | Personalized dialogue | 83 | AAAI | 2019 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | |
| Personalized Dialogue Generation with Persona-Adaptive Attention | Personalized dialogue | 3 | AAAI | 2023 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | |
| Personalization in Goal-Oriented Dialog | Personalized dialogue | 90 | NIPS | 2017 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | |
|
A Student-Teacher Architecture for Dialog Domain Adaptation Under the Meta-Learning Setting | Adaptive dialog | 5 | AAAI | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | |
| Learning from Easy to Complex: AdaptiveMulti-Curricula Learning for Neural Dialogue Generation | Adaptive dialog | 16 | AAAI | 2020 | 1 | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 |
| Adaptive Global-Local Context Fusion for Multi-Turn Spoken Language Understanding | Adaptive dialog | 0 | AAAI | 2022 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | |
| A Hybrid Task-Oriented Dialog System with Domain and Task Adaptive Pretraining | Adaptive dialog | 5 | AAAI | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | |
| DLVGen: A Dual Latent Variable Approach to Personalized Dialogue Generation | Personalized dialogue | 4 | ICAART | 2022 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | 1 |
| Adaptive Bridge between Training and Inference for Dialogue Generation | Personalized dialogue | 2 | EMNLP | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | | 1 | 1 | | | | | |
| Learning from My Friends: Few-Shot Personalized Conversation Systems via Social Networks | Personalized dialogue | 8 | AAAI | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 1 | | | | 1 | | | | | |
| Topic model for personalized end-to-end task-oriented dialogue | Personalized dialogue | 0 | Elsevier Expert Systems with Applications | 2023 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | 1 | | |
| A Personalized Utterance Style (PUS) based Dialogue
Strategy for Efficient Service Requirement Elicitation | Personalized dialogue | 0 | arXiv | 2023 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | |
| Towards personalized persuasive dialogue generation for adversarial task oriented dialogue setting | Personalized dialogue | 1 | Elsevier Expert Systems with Applications | 2023 | 1 | | 1 | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | 1 | 1 | | | | | |
| A Personalized Dialogue Generator with Implicit User Persona Detection | Personalized dialogue | 4 | Coling | 2022 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | 1 | 1 | |
| Improving Contextual Coherence in Variational Personalized and Empathetic Dialogue Agents | Personalized dialogue | 3 | ICASSP | 2022 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | |
| Building a Personalized Dialogue System with Prompt-Tuning | Personalized dialogue | 10 | NAACL | 2022 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | |
| BoB: BERT Over BERT for Training Persona-based Dialogue Models from Limited Personalized Data | Personalized dialogue | 64 | ACL | 2021 | 1 | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | |
| I Know You Better: User Profile Aware Personalized Dialogue Generation | Personalized dialogue | 1 | ADMA(Advanced Data Mining and Applications) | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | | | | | |
| Is Your Chatbot Perplexing?: Confident Personalized Conversational Agent for Consistent Chit-Chat Dialogue | Personalized dialogue | 4 | ICAART | 2021 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | 1 | | | | | | |
| Generating Personalized Dialogues Based on Conversation Log Summarization and Sentiment Analysis | Personalized dialogue | 13 | iiWAS | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| Personalized Extractive Summarization for a News Dialogue System | Personalized dialogue | 4 | IEEE Spoken Language Technology Workshop (SLT) | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | 1 | | | | |
| A Cooperative Memory Network for Personalized Task-oriented Dialogue Systems with Incomplete User Profiles | Personalized dialogue | 20 | WWW | 2021 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | | 1 | | | | |
| A memory network based end-to-end personalized task-oriented dialogue generation | Personalized dialogue | 13 | Elsevier Knowledge-based systems | 2020 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
| Toward Personalized Scaffolding and Fading of Motivational Support in L2 Learner-Dialogue Agent Interactions: An Exploratory Study. | Personalized dialogue | 5 | IEEE Transactions on Learning Technologies | 2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| End-to-End Personalized Humorous Response Generation in Untrimmed Multi-Role Dialogue System | Personalized dialogue | 4 | IEEE Access | 2019 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
|
MIDS: End-to-End Personalized Response Generation in Untrimmed Multi-Role Dialogue | Personalized dialogue | 1 | IEEE International Joint Conference on Neural Networks (IJCNN) | 2019 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| Reinforcement Learning for Personalized Dialogue Management | Personalized dialogue | 13 | IEEE International Conference on Web Intelligence | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| Training Millions of Personalized Dialogue Agents | Personalized dialogue | 235 | EMNLP | 2018 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 | | | | | |
| investigating Deep Reinforcement Learning Techniques in PersonalizedDialogue Generation | Personalized dialogue | 21 | SIAM International Conference on Data Mining | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | 1 | | | | | | |
| Generating Personalized Dialogue Towards Daily Counseling System for Home Dementia Care | Personalized dialogue | 27 | Springer DHM | 2017 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Example-based chat-oriented dialogue system with personalized long-term memory | Personalized dialogue | 80 | IEEE International Conference on Big Data and Smart Computing (BIGCOMP) | 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| Dialogue-adaptive language model pre-training from quality estimation | Adaptive dialog | 1 | Elsevier Neurocomputing | 2023 | 1 | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| Please be polite: Towards building a politeness adaptive dialogue system for goal-oriented conversations | Adaptive dialog | 11 | Elsevier Neurocomputing | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | |
| Adaptive Natural Language Generation for Task-oriented Dialogue via Reinforcement Learning | Adaptive dialog | 1 | Coling | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | |
| A Versatile Adaptive Curriculum Learning Framework for Task-oriented Dialogue Policy Learning | Adaptive dialog | 1 | NAACL | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| Linking Dialogue with Student Modelling to Create an Adaptive Tutoring System for Conceptual Physics | Adaptive dialog | 18 | International Journal of Artificial Intelligence in Education | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| Heterogeneous Relational Graph Neural Networks with Adaptive
Objective for End-to-End Task-Oriented Dialogue | Adaptive dialog | 10 | Elsevier Knowledge-based systems | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | |
| Generating Predictable and Adaptive Dialog Policies in Single- and Multi-domain Goal-oriented Dialog Systems | Adaptive dialog | 2 | International Journal of Semantic Computing | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| Improving Dialog System Grounded with Unstructured Knowledge by Domain Adaptive Pre-Training and Post-Ranking | Adaptive dialog | 0 | International Journal of Humanoid Robotics | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | 1 | | | |
| Domain Adaptive Meta-Learning for Dialogue State Tracking | Adaptive dialog | 6 | IEEE Transactions on Audio, Speech, and Language Processing | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | 1 | | | | | |
| Learning Dual Encoding Model for Adaptive Visual Understanding in Visual Dialogue | Adaptive dialog | 10 | IEEE Transactions on Image Processing | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | |
| Domain-Adaptive Pretraining Methods for Dialogue Understanding | Adaptive dialog | 7 | ACL | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | |
| Adaptive Posterior Knowledge Selection for Improving Knowledge-Grounded Dialogue Generation | Adaptive dialog | 3 | ACM CIKM | 2021 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | 1 | | | | |
| User Feedback and Ranking in-a-Loop: Towards Self-Adaptive Dialogue Systems | Adaptive dialog | 3 | SIGIR | 2021 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | |
| Bayes-Adaptive Monte-Carlo Planning and Learning for Goal-Oriented Dialogues | Adaptive dialog | 16 | AAAI | 2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | |
| Adaptively Multi-Objective Adversarial Training for Dialogue Generation | Adaptive dialog | 2 | IJCAI | 2020 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| A Two-Layered Approach to Adaptive Dialogues for Robotic Assistance | Adaptive dialog | 13 | IEEE International Conference on Robot and Human Interactive Communication (RO-MAN) | 2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| An Adaptive and Transferable Dialog Management System for Social Aware Task Execution | Adaptive dialog | 0 | ACM EPIA | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| Multimodal Dialog System: Generating Responses via Adaptive Decoders | Adaptive dialog | 53 | ACM International Conference on Multimedia | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | 1 | | |
| Linguistic Design of In-Vehicle Prompts in Adaptive Dialog Systems: An Analysis of Potential Factors Involved in the Perception of Naturalness | Adaptive dialog | 7 | ACM Conference on User Modeling, Adaptation and Personalization | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Using History of Belief States for Adaptive Dialogue Management | Adaptive dialog | 0 | ACM International Conference on Video, Signal and Image Processing | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| Sentiment Adaptive End-to-End Dialog Systems | Adaptive dialog | 75 | ACL | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | 1 | | | | |
| A Clustering Based Adaptive Sequence-to-Sequence Model for Dialogue Systems | Adaptive dialog | 4 | IEEE International Conference on Big Data and Smart Computing (BigComp) | 2018 | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | |
| A Survey on Different Means of Personalized Dialog Output for an Adaptive Personal Assistant | Adaptive dialog | 22 | ACM Conference on User Modeling, Adaptation and Personalization | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| A Two-Stage Combining Classifier Model for the Development of Adaptive Dialog Systems | Adaptive dialog | 13 | International journal of neural systems | 2016 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | |
| Towards an Ontology-Driven Adaptive Dialogue Framework | Adaptive dialog | 8 | ACM International Workshop on Multimedia Analysis and Retrieval for Multimodal Interaction | 2016 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| A framework to develop context-aware adaptive dialogue systems | Adaptive dialog | 1 | Interspeech | 2015 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 |
| Will I Sound Like Me?Improving Persona Consistency in Dialoguesthrough Pragmatic Self-Consciousness | persona-based agent | 36 | EMNLP | 2020 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | |
| Diverse dialogue generation by fusing mutual persona-aware
and self-transferrer | persona-based agent | 12 | Springer Applied Intelligence | 2022 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | 1 | | | |
| A persona aware persuasive dialogue policy for dynamic and co-operative goal setting | persona-based agent | 4 | Elsevier Expert Systems with Applications | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | |
| Dual Task Framework for Improving Persona-Grounded Dialogue Dataset | persona-based agent | 2 | AAAI | 2022 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 |
| Extracting and Inferring Personal Attributes from Dialogue | persona-based agent | 6 | ACM Workshop on NLP for Conversational AI | 2022 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | |
| Personalizing Dialogue Agents for Russian: Retrieve and Refine | persona-based agent | 2 | IEEE Conference of Open Innovations Association (FRUCT) | 2022 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| Identifying Personality Traits Using Overlap Dynamics in Multiparty Dialogue | persona-based agent | 9 | Interspeech | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| Response Generation by Jointly Modeling Personalized Linguistic Styles and Emotions | persona-based agent | 5 | ACM Transactions on Multimedia Computing, Communications, and Applications | 2022 | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | |
| Generating Personalized Recipes from Historical User Preferences | Personalized Language Generation | 77 | EMNLP | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | 1 |
| Automatic Generation of Personalized Comment Based on User Profile | Personalized Language Generation | 15 | ACL | 2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | 1 | 1 | | | | | | |
| Personality-adapted multimodal dialogue system | Personalized Language Generation | 0 | arXiv | 2022 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | |
| DialogueScript: Using Dialogue Agents to Produce a Script | personalized chatbot | 1 | arXiv | 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| You Impress Me: Dialogue Generation via Mutual Persona Perception | persona-based agent | 96 | ACL | 2020 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| Revealing Persona Biases in Dialogue Systems | persona-based agent | 16 | arXiv | 2021 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| Personalized Dialogue Generation with Diversified Traits | Personalized Language Generation | 89 | arXiv | 2019 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | | | | | | |
